Proteins
Uni Prot Comments Displayer
62 Features
Type | Begin | End | Description |
---|---|---|---|
repeat | 381 | 402 | LRR 14 |
modified residue | 968 | 968 | Phosphotyrosine |
modified residue | 975 | 975 | Phosphotyrosine |
domain | 799 | 1081 | Protein kinase |
repeat | 619 | 643 | LRR 24 |
repeat | 188 | 210 | LRR 6 |
modified residue | 788 | 788 | Phosphothreonine |
modified residue | 796 | 796 | Phosphothreonine |
repeat | 427 | 450 | LRR 16 |
modified residue | 976 | 976 | Phosphothreonine |
repeat | 138 | 162 | LRR 4 |
repeat | 355 | 379 | LRR 13 |
repeat | 117 | 137 | LRR 3 |
repeat | 499 | 522 | LRR 19 |
transmembrane region | 735 | 755 | Helical |
repeat | 644 | 667 | LRR 25 |
chain | 24 | 1101 | Leucine-rich repeat receptor-like serine/threonine-protein kinase At1g17230 |
binding site | 827 | 827 | ATP |
modified residue | 913 | 913 | Phosphotyrosine |
repeat | 235 | 258 | LRR 8 |
repeat | 163 | 186 | LRR 5 |
modified residue | 874 | 874 | Phosphotyrosine |
repeat | 524 | 546 | LRR 20 |
repeat | 308 | 329 | LRR 11 |
repeat | 669 | 692 | LRR 26 |
repeat | 91 | 115 | LRR 2 |
nucleotide phosphate-binding region | 805 | 813 | ATP |
repeat | 548 | 569 | LRR 21 |
repeat | 476 | 498 | LRR 18 |
active site | 926 | 926 | Proton acceptor |
26 Protein Domain Regions
Identifier | Start | End | Database |
---|---|---|---|
PF00069 | 801 | 1070 | Pfam |
PS50011 | 799 | 1081 | PROSITE |
SM00220 | 799 | 1072 | SMART |
PF00560 | 500 | 522 | Pfam |
PF00560 | 573 | 592 | Pfam |
PF00560 | 624 | 643 | Pfam |
PF00560 | 646 | 667 | Pfam |
PF13855 | 140 | 197 | Pfam |
SM00369 | 90 | 114 | SMART |
SM00369 | 162 | 186 | SMART |
SM00369 | 234 | 258 | SMART |
SM00369 | 282 | 306 | SMART |
SM00369 | 354 | 377 | SMART |
SM00369 | 450 | 474 | SMART |
SM00369 | 498 | 522 | SMART |
SM00369 | 570 | 593 | SMART |
SM00369 | 594 | 618 | SMART |
SM00369 | 643 | 667 | SMART |
PS00108 | 922 | 934 | PROSITE |
SSF56112 | 775 | 1072 | SUPERFAMILY |
PF08263 | 25 | 63 | Pfam |
G3DSA:2.60.120.200 | 728 | 811 | CATH-Gene3D |
G3DSA:3.80.10.10 | 25 | 244 | CATH-Gene3D |
G3DSA:3.80.10.10 | 245 | 457 | CATH-Gene3D |
G3DSA:3.80.10.10 | 458 | 708 | CATH-Gene3D |
SSF52058 | 26 | 306 | SUPERFAMILY |
Other
3 Data Sets
Name | Description | Version |
---|---|---|
Genome Annotation | Araport11 protein-coding, non-coding and transposable element genes | Araport11 (06/2016) |
Swiss-Prot data set | High-quality, manually annotated, non-redundant protein sequence database | 2016_07 |
InterPro data set | Protein family and domain assignments to proteins | v58.0 |